The FIFA World Cup 2026 Points Table currently shows all 48 teams sitting on zero points, since the tournament kicks off on June 11, 2026, at Estadio Azteca with Mexico vs South Africa.
Furthermore, the standings will refresh after every match across the 12 groups (A to L). Meanwhile, the top two teams from each group plus the eight best third-placed sides advance to the Round of 32.
Below, we have published the full live points table, group-by-group breakdown, tiebreaker rules, and qualification scenarios for the expanded 48-team edition.
FIFA World Cup 2026 Tournament Snapshot
Before diving into deeper analysis, here are the headline facts. Notably, this is the largest World Cup ever staged.
| Detail | Information |
|---|---|
| Tournament | FIFA World Cup 2026 |
| Hosts | United States, Canada, Mexico |
| Dates | June 11 – July 19, 2026 |
| Number of teams | 48 (up from 32 in 2022) |
| Number of groups | 12 (Groups A to L) |
| Total matches | 104 |
| Host cities | 16 |
| Opening match venue | Estadio Azteca, Mexico City |
| Final venue | MetLife Stadium, East Rutherford, New Jersey |
| Defending champions | Argentina |
| Top FIFA ranked side | Spain (No. 1, as of November 2025) |

FIFA World Cup 2026 Points Table: Live Group Standings
Below are the live points tables for all 12 groups in the FIFA World Cup 2026. Every table will update in real time once the tournament begins.
Specifically, columns track Played (P), Won (W), Drawn (D), Lost (L), Goals For (GF), Goals Against (GA), Goal Difference (GD), and Points (Pts). Moreover, three points come from a win, one from a draw, and zero from a defeat.
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | Korea Republic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| 2 | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 3 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4 | Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 2 | Morocco | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 4 | Türkiye | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cabo Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Notably, every group currently sits at zero played and zero points because the tournament has not yet kicked off. Once Mexico face South Africa on June 11, the numbers will start moving. Additionally, group winners will be confirmed by June 27, 2026, after each side completes its three matches.
FIFA World Cup 2026 Points Table Format Explained
The 2026 edition uses a brand-new 48-team format split into 12 groups of four. Specifically, each team plays three group games, and three points are awarded for a win, one for a draw, and zero for a loss.
Furthermore, this is the first World Cup to feature a Round of 32, since the field expanded from 32 nations. As a result, more teams stayed alive deeper into the group stage than in any previous tournament.
Points System at a Glance
- Win: 3 points
- Draw: 1 point
- Loss: 0 points
- Matches per team in group stage: 3
- Maximum possible group points: 9
FIFA World Cup 2026 Tiebreakers: How Teams Are Separated on Equal Points
Whenever two or more teams finish level on points, FIFA applies a strict tiebreaker order. Importantly, FIFA changed the rules for 2026 to prioritise overall goal difference first, which is a shift from older editions that used head-to-head results first. Consequently, attacking sides who pile on goals in earlier matches have a real advantage.
Tiebreaker Order
- Greater number of points across all group matches
- Goal difference across all group matches
- Goals scored across all group matches
- Head-to-head points between the tied teams
- Head-to-head goal difference between the tied teams
- Head-to-head goals scored between the tied teams
- Fair play score (yellow and red card deductions)
- Drawing of lots by the FIFA Organising Committee
How Teams Qualify for the Round of 32 from the Points Table
Thirty-two teams move on from the group stage in 2026. In total, the top two finishers in each of the 12 groups qualify automatically, which accounts for 24 spots. Additionally, the eight best third-placed teams across all 12 groups also progress, filling the remaining eight slots. Therefore, even a single point in three games could be enough for some sides.
Third-Place Ranking: How the Best Eight Are Chosen
- Total points earned in the group stage
- Goal difference across all three group matches
- Goals scored across all three group matches
- Fair play conduct score
- Drawing of lots (final resort)
Notably, four of the 12 third-placed teams will be eliminated despite finishing third in their group. As a result, every group-stage goal carries weight, since a single strike could be the difference between flying home and reaching the knockouts.
FIFA World Cup 2026 Groups: Quick Reference
Here is a clean snapshot of all 12 groups. Furthermore, this section helps you locate any team without scrolling through every points table above.
| Group | Team 1 | Team 2 | Team 3 | Team 4 |
|---|---|---|---|---|
| Group A | Mexico | South Africa | Korea Republic | Czechia |
| Group B | Canada | Bosnia and Herzegovina | Qatar | Switzerland |
| Group C | Brazil | Morocco | Haiti | Scotland |
| Group D | United States | Paraguay | Australia | Türkiye |
| Group E | Germany | Curaçao | Ivory Coast | Ecuador |
| Group F | Netherlands | Japan | Sweden | Tunisia |
| Group G | Belgium | Egypt | Iran | New Zealand |
| Group H | Spain | Cabo Verde | Saudi Arabia | Uruguay |
| Group I | France | Senegal | Norway | Iraq |
| Group J | Argentina | Algeria | Austria | Jordan |
| Group K | Portugal | Uzbekistan | Colombia | DR Congo |
| Group L | England | Croatia | Ghana | Panama |
Toughest And Easiest Groups on Paper
Some groups look brutal at first glance; others appear straightforward for the seeded side. Specifically, analysts have been busy ranking them since the December 5, 2025 draw at the Kennedy Center in Washington, D.C.
Group of Death Candidates
- Group I: France, Senegal, Norway, Iraq – Erling Haaland’s Norway makes this lethal.
- Group L: England, Croatia, Ghana, Panama – Croatia and Ghana add real bite for Thomas Tuchel’s side.
- Group C: Brazil, Morocco, Haiti, Scotland – Morocco reached the 2022 semis, so this is no easy ride for Brazil.
Lighter Draws
- Group J: Argentina, Algeria, Austria, Jordan – the holders should top this comfortably.
- Group H: Spain, Cabo Verde, Saudi Arabia, Uruguay – Uruguay aside, this favours Spain heavily.
Where to Track the FIFA World Cup 2026 Points Table Live
Several official and trusted sources update the points table after every match. Therefore, fans can verify standings instantly. Above all, FIFA’s own platform remains the primary source of truth.
- FIFA Official Standings: fifa.com/en/tournaments/mens/worldcup/canadamexicousa2026/standings
- ESPN Match Schedule & Standings: espn.com/soccer
- BBC Sport Football coverage
- Sky Sports Football
Final Word: Stay Tuned for Updated FIFA World Cup 2026 Points Table
The FIFA World Cup 2026 Points Table is the easiest way to read the tournament at a glance. Furthermore, with 12 groups and an expanded 48-team field, the standings carry even more drama than before.
As a result, every match between June 11 and June 27 reshapes who lives and who flies home. Meanwhile, attacking teams gain a real edge under the new overall-goal-difference tiebreaker. Bookmark this page and check back after every kickoff.
